<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Circle Project by Richard Sarson</title>
	<atom:link href="http://www.doobybrain.com/2007/08/24/the-circle-project-by-richard-sarson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doobybrain.com/2007/08/24/the-circle-project-by-richard-sarson/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 23:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: karena</title>
		<link>http://www.doobybrain.com/2007/08/24/the-circle-project-by-richard-sarson/#comment-35112</link>
		<dc:creator>karena</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/2007/08/24/the-circle-project-by-richard-sarson/#comment-35112</guid>
		<description>i used to make stuff like that during class. i wasn't a very good doodler, so i used a compass and shape stencils. albeit they were not as intricate as these, they were pretty cool and i didn't just do circles! :P</description>
		<content:encoded><![CDATA[<p>i used to make stuff like that during class. i wasn&#8217;t a very good doodler, so i used a compass and shape stencils. albeit they were not as intricate as these, they were pretty cool and i didn&#8217;t just do circles! :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
