<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twistori: How is Twitter feeling today?</title>
	<atom:link href="http://www.doobybrain.com/2008/05/16/twistori-how-is-twitter-feeling-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doobybrain.com/2008/05/16/twistori-how-is-twitter-feeling-today/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 04:54:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Shawn</title>
		<link>http://www.doobybrain.com/2008/05/16/twistori-how-is-twitter-feeling-today/#comment-72104</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 21 May 2008 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5487#comment-72104</guid>
		<description>I completely forgot about We Feel Fine.  It is really neat to look at the different ways that people display data.  The way that they can give meaning to a seemingly random string of characters and phrases.</description>
		<content:encoded><![CDATA[<p>I completely forgot about We Feel Fine.  It is really neat to look at the different ways that people display data.  The way that they can give meaning to a seemingly random string of characters and phrases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haemin</title>
		<link>http://www.doobybrain.com/2008/05/16/twistori-how-is-twitter-feeling-today/#comment-70983</link>
		<dc:creator>haemin</dc:creator>
		<pubDate>Thu, 15 May 2008 16:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5487#comment-70983</guid>
		<description>i don't use twitter, but this page just looks pretty! i like!</description>
		<content:encoded><![CDATA[<p>i don&#8217;t use twitter, but this page just looks pretty! i like!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
