<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Africa In Perspective: It&#8217;s big. Really big.</title>
	<atom:link href="http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 04:42:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-118528</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-118528</guid>
		<description>Population information would indeed be very useful alongside this, and much more relevant to almost any point this could be trying to make. A rough estimate using Wikipedia- Africa has nearly a billion people; China and India have over 1bn each, Europe (which is what's pictured, how you could call all that "Western Europe" is beyond me) has 700m, US has 300m, and Argentina (why Argentina? I for one have no idea how big that is, and it surely suffers from the same shrinkage on maps as Africa does) has 40m. So that's over 3 billion, three times Africa's population.</description>
		<content:encoded><![CDATA[<p>Population information would indeed be very useful alongside this, and much more relevant to almost any point this could be trying to make. A rough estimate using Wikipedia- Africa has nearly a billion people; China and India have over 1bn each, Europe (which is what&#8217;s pictured, how you could call all that &#8220;Western Europe&#8221; is beyond me) has 700m, US has 300m, and Argentina (why Argentina? I for one have no idea how big that is, and it surely suffers from the same shrinkage on maps as Africa does) has 40m. So that&#8217;s over 3 billion, three times Africa&#8217;s population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Alaalas</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-82729</link>
		<dc:creator>A.Alaalas</dc:creator>
		<pubDate>Fri, 11 Jul 2008 07:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-82729</guid>
		<description>Could you then compare that map with one sized to population? Another instructive Africa image is the nighttime satellite view with so little urban light except for Cairo, Nigeria and S. Africa.</description>
		<content:encoded><![CDATA[<p>Could you then compare that map with one sized to population? Another instructive Africa image is the nighttime satellite view with so little urban light except for Cairo, Nigeria and S. Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alipio</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-78434</link>
		<dc:creator>alipio</dc:creator>
		<pubDate>Sun, 22 Jun 2008 21:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-78434</guid>
		<description>doh.

Mexico is not in South America, where the hell are you from?</description>
		<content:encoded><![CDATA[<p>doh.</p>
<p>Mexico is not in South America, where the hell are you from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honercek</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-76979</link>
		<dc:creator>honercek</dc:creator>
		<pubDate>Mon, 16 Jun 2008 08:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-76979</guid>
		<description>Africa is a big continent

I had no idea about how big the Africa is before. By putting many countries on the Africa, it's apparent to give us the direct perspective.</description>
		<content:encoded><![CDATA[<p>Africa is a big continent</p>
<p>I had no idea about how big the Africa is before. By putting many countries on the Africa, it&#8217;s apparent to give us the direct perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Jose</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-76591</link>
		<dc:creator>Juan Jose</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-76591</guid>
		<description>Los gringos ven a Africa como un todo, lo cual no es asi por mas que quieran.  Igual nos quieren ver a nosotros, Republica Dominicana y Haiti, como un solo.

Ilusos!</description>
		<content:encoded><![CDATA[<p>Los gringos ven a Africa como un todo, lo cual no es asi por mas que quieran.  Igual nos quieren ver a nosotros, Republica Dominicana y Haiti, como un solo.</p>
<p>Ilusos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-76285</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-76285</guid>
		<description>great....with all those natural resources put in the hands of dictators...they deserve what they get...it's darwinism in action....let them destroy themselves so the continent can be put to good use for the rest of the planet</description>
		<content:encoded><![CDATA[<p>great&#8230;.with all those natural resources put in the hands of dictators&#8230;they deserve what they get&#8230;it&#8217;s darwinism in action&#8230;.let them destroy themselves so the continent can be put to good use for the rest of the planet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlontxo</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-75881</link>
		<dc:creator>karlontxo</dc:creator>
		<pubDate>Tue, 10 Jun 2008 00:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-75881</guid>
		<description>acabo de verme la chota.. es mas grande que las dos manos de tu hermana.... o la boca de tu vieja</description>
		<content:encoded><![CDATA[<p>acabo de verme la chota.. es mas grande que las dos manos de tu hermana&#8230;. o la boca de tu vieja</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the 4th floor &#187; Blog Archive &#187; skurriles</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-75871</link>
		<dc:creator>the 4th floor &#187; Blog Archive &#187; skurriles</dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-75871</guid>
		<description>[...] Mama Afrika [...]</description>
		<content:encoded><![CDATA[<p>[...] Mama Afrika [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-75658</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sun, 08 Jun 2008 23:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-75658</guid>
		<description>what happened to france?</description>
		<content:encoded><![CDATA[<p>what happened to france?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los mapas y nuestra imagen del mundo &#124; Microsiervos Curiosidades &#171; El bloc de d&#8217;Artagnan</title>
		<link>http://www.doobybrain.com/2008/06/01/africa-in-perspective-its-big-really-big/#comment-75572</link>
		<dc:creator>Los mapas y nuestra imagen del mundo &#124; Microsiervos Curiosidades &#171; El bloc de d&#8217;Artagnan</dc:creator>
		<pubDate>Sun, 08 Jun 2008 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doobybrain.com/?p=5781#comment-75572</guid>
		<description>[...] Unidos, Europa Occidental (incluyendo escandinavia y las islas británicas) y la India sumados (Doobybrain.com vía ALT1040)     Publicat per dartagnan Omplert a Geek [...]</description>
		<content:encoded><![CDATA[<p>[...] Unidos, Europa Occidental (incluyendo escandinavia y las islas británicas) y la India sumados (Doobybrain.com vía ALT1040)     Publicat per dartagnan Omplert a Geek [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
